[wpsm_ads1]
General Information |
|
2G Network | GSM 900 / 1800 |
3G Network | HSDPA 2100 |
4G Network | No |
SIM | Dual mini SIM |
Status | Available November 2013 |
Body |
|
Dimensions | 135.6 x 68.3 x 10.5mm, 130 grams |
Keyboard | Touchscreen |
Colors | White, Black, Yellow, Gray, Pink |
Cover | Plastic |
Display |
|
Type | TFT capacitive touchscreen with 256,000 colors |
Size | 480 x 854 pixels, 4.5 inches, 218 pixels per inch (PPI) |
Memory And OS |
|
Card slot | MicroSD, up to 32GB |
Internal | 4GB |
OS | Android 4.2.2 Jelly Bean |
Processors | 1.3GHz dual-core CPU, MediaTek MT6572 chipset |
RAM | 1GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 22.2 mbps uplink; Up to 5.76 mbps downlink |
4G | No |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
Bluetooth | Version 3.0 |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 8MP, up to 3264×2448-pixel pictures, HDR, face and smile detection camera with LED flash |
Video | 720p@30fps |
Secondary | 1.3MP, up to 1200×1024-pixel pictures |
Battery |
|
Capacity | 1800mAh Li-Ion battery |
Stand-by | N/a |
Talk time | N/a |
Music play | N/a |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Ambient light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
– SNS integration
– MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer – Voice memo/dial/command – Predictive text input – Google Search, Facebook, Gmail, YouTube, Calendar, Google Talk |
|
Price |
|
Price in Naira | N23,500 |