Globacom Nigeria on June 2016 released some mouth watering Glo data plans which are considered just too cheap compared to internet data plans from other service providers.
[wpsm_ads1]
See the full comparison between the major Internet data providers in Nigeria
The new Cheap GLO data plans are considered very cheap as you can get 6GB data for just 2000 naira and they come in daily, weekly and monthly data plans.
GLO Nigeria is setting a record for the cheapest internet data plan in Nigeria which is a good act for a healthy competition.
GLO Daily Data Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
1 Day Pack | 50 | 30MB | 1 Day | 14 | *127*14# |
Instant Surf | 100 | 100MB | 1 Day | 51 | *127*51# |
Always Day | 500 | 195MB | 1 Day | 10 | *127*3# |
Smallie | 200 | 200MB | 3 Days | 56 | *127*56# |
GLO Weekly Data Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
One Week | 400 | 65MB | 7 Days | 52 | *127*52# |
Big Week | 500 | 1GB | 10 Days | 57 | *127*57# |
GLO Monthly Data Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Micro | 1,000 | 2GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 6GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 18GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 24GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
Gold | 15,000 | 60GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 90GB | 30 Days | 17 | *127*13# |
[wpsm_ads2]
How to Check GLO Data Balance
Dial *777*0# and your remaining GLO data plan balance will be displayed for you.
You are doing great master check out my blog, wizprof.com
THANKS FOR THE GREAT INFO ON GLODATA PLAN. NOW I KNOW BETTER
does this work on ihpone also?