Below is the full details of all MTN Nigeria data plans, prices, subscription codes and data allocation for all data bundles for computer, Mobile, Tablets etc.
[wpsm_ads1]
Bundle Plan | Price (N) | Total Data Allowance | Validity Period | Activation Code (Text to 131) | Activation USSD |
10MB | 100 | 10MB | 24 Hrs | 104 | *104# |
25MB | 150 | 25MB | 24 Hrs | 112 | *112# |
50MB | 200 | 50MB | 24 Hrs | 113 | *113# |
25MB | 400 | 25MB | 7 Days | 105 | *105# |
100MB | 1000 | 260MB | 30 Days | 106 | *106# |
250MB | 1300 | 325MB | 30 Days | 109 | *109# |
500MB | 2000 | 750MB | 30 Days | 110 | *110# |
1GB | 3500 | 1.5GB | 30 Days | 111 | *111# |
3GBNight(9PM-6AM) | 2500 | 4.5GB | 30 Days | 102 | *102# |
3GBWeekend (Fri9PM-Mon 6AM) | 3000 | 4.5GB | 30 Days | 108 | *108# |
3GB | 6500 | 4.5GB | 30 Days | 129 | *129# |
5GB | 8000 | 7.5GB | 30 Days | 101 | *101# |
**To check data usage send 2 to 131
**To check bonus data dial *559#